Porth en Alls, Prussia Cove, Cornwall. Holiday cottages and accommodation

Scale of Charges 2008

4 Jan-
8 Feb
8 Feb-
22 Feb
22 Feb-
14 Mar
14 Mar-
11 Apr
11 Apr-
9 May
9 May-
23 May
23 May-
30 May
30 May-
20 Jun
20 Jun-
11 Jul
11 Jul-
29 Aug
29 Aug-
3 Oct
3 Oct-
24 Oct
24 Oct-
31 Oct
31 Oct-
21 Dec
21 Dec-
28 Dec
28 Dec-
4 Jan
*
Sleeps £ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £ £
1 Coastguard Cottages (7) 104 330 192 659 371 345 659 451 572 944 531 312 460 206 522 599 19
2 & 3 Coastguards (6) 93 246 167 558 319 298 564 388 495 816 419 277 409 183 451 514 19
4, 5 & 6 Coastguards (4) 71 197 125 451 248 233 452 304 388 620 314 208 304 129 366 415 18
7 Coastguard Cottages (4) 75 201 129 461 259 245 453 313 391 629 352 222 314 135 371 425 18
Porth-en-Alls Top Flat (8) 279 344 255 725 552 539 781 695 695 1049 514 376 571 279 539 445 20
Porth-en-Alls Middle Flat (10) 367 455 333 907 711 695 975 897 897 1290 647 481 726 367 681 933 21
Porth-en-Alls Garden Flat (8) 333 401 304 854 666 655 919 845 845 1226 614 448 680 333 621 879 20
The Lodge (7) 93 246 167 558 334 299 563 403 495 769 417 277 390 175 451 514 19
The Workshop (2 + 1) 89 177 116 354 221 237 384 327 345 489 302 178 255 112 313 355 15
Cliff Cottage (12) 346 496 347 1007 676 596 1065 796 980 1479 881 551 833 381 781 1133 24
Sea View House (12) 312 453 309 915 571 533 969 703 894 1408 801 493 744 342 703 1073 24
Willy's Cottage (6) 151 396 281 814 511 459 845 604 679 1070 699 413 599 291 647 754 19
Haven Lower Flat (6 + 2) 93 246 167 558 329 304 563 391 495 769 430 277 390 175 451 601 20
Haven Upper Flat (8 + 2) 101 280 180 633 351 325 629 419 536 814 466 286 447 186 495 683 20
Trenalls Cottage (5) 75 201 130 461 241 245 453 304 391 614 313 222 314 135 371 425 19
The Granary (6) 89 209 133 468 262 237 465 312 394 626 314 233 338 137 375 431 19
Andiggy (5) 89 209 133 468 262 237 465 312 394 626 314 233 338 137 375 431 19
The Look Out House** (4) 84 206 121 394 241 257 465 314 384 555 259 208 304 129 366 415 18
Tare's Cottage (5) 104 231 152 490 299 299 498 344 439 698 353 256 364 158 366 472 19
Maister's Cottage (5 + 1) 84 206 130 417 241 245 453 304 391 614 313 222 322 135 371 425 18
Vida's Cottage (4) 75 195 123 395 230 229 430 293 384 555 259 208 304 129 366 415 18
  1. Rents are per week from Fridays at 4pm to fridays at 10am. Other days and times out of season can be arranged (see paragraphs 5 and 6)
  2. Rents are based strictly on the standard number of people as shown in brackets above (see paragraph 4).
  3. Porth-en-Alls House and The Haven can be booked as one place together with additional cottages for larger parties. The bothy at The Haven is £50 per week.
  4. Extra persons where space will allow can be accommodated at an additional charge of £45 per week for which camp beds etc. are provided. Extra persons are not allowed otherwise.
  5. Short stays are bookable out of season (except for dates in the first column) as follows:
    for long weekends of up to three nights starting Friday discount 25% of the weekly rent, extra days pro rata.
    for mid week breaks of up to four nights starting on Monday discount 25%.
    for Porth-en-Alls House when booked as two or three flats together for either long weekends or mid week breaks discount 5%
  6. Special terms can be arranged for longer winter lets when available
  7. Coal, logs, gas and electricity (by meter readings) are extra.
  8. Bed linen if required is £6.95 per bed (double or single)
  9. Cots and high chairs are free, subject to availability
  10. Dogs and cats are allowed at an additional £16 per week each, on condition they not be allowed on unprotected furniture.
  11. Groceries can be ordered for your arrival.

* Cleaning - This is only a contribution towards the cost of cleaning and unless you leave the house as well as you found it, you are encouraged to opt for this extra.
** Gas for cooking, hot water and fridge is included. Windpower lighting is free, subject to availability.

 

Porth-en-Alls © 2004
Web design by TradingUp